Side-by-side comparison
Comparison: what each accreditation actually covers and verifies.
| Factor | MCS Commercial | RECC |
|---|---|---|
| What it certifies | Installer technical competence | Consumer protection + sales conduct |
| Issuing body | MCS (Microgeneration Certification Scheme) | CTSI-approved scheme |
| Mandatory for SEG? | Yes | No |
| Mandatory for PSDS? | Yes | No |
| Mandatory for installer trade? | No (but de facto required) | No (voluntary) |
| Independent dispute resolution | Via MCS | Via CTSI scheme |
| Compensation scheme | No | Yes (RECC-funded) |
| Annual reassessment | Yes | Yes |
| Product certification required | Yes (MCS-certified panels + inverters) | No |
| Covers commercial installs? | Yes (MCS Commercial) | Yes |
| Companies we recommend hold | Both | Both |
The decision
Pick on the basis of your specific situation:
MCS Commercial
Best for: Required for SEG export tariffs and Salix PSDS funding eligibility. Indicates technical competence on commercial-scale systems.
RECC
Best for: Consumer protection layer. Required for installer accountability on quoting, contract clarity, and complaints handling. CTSI-backed compensation if installer fails.
How we model it for you
For every office solar proposal, we model the relevant comparison options side-by-side. Send us your half-hourly meter data and roof plan via the quote form, and we'll return a fixed-price proposal within 7 working days with all relevant routes compared in your specific situation.